Loans
API Endpoints
All available loans: https://api.rwa.xyz/v3/loans/
Summary Table
Field Name | Description | Type | Example |
---|---|---|---|
| Unique identifier for the loan | Integer |
|
| Unique identifier for the associated token | Integer |
|
| Unique identifier for the associated asset | Integer |
|
| Status of the loan. Possible values: active, repaid, late, defaulted, liquidated. | String |
|
| Type of loan term. Possible values: OPEN_TERM, CLOSED_TERM | String |
|
| Date when the loan was created | Date |
|
| Start date of the funding period | Date |
|
| End date of the funding period | Date |
|
| Start date of the loan term | Date |
|
| End date of the loan term | Date |
|
| Initial principal amount of the loan | Float |
|
| Unique identifier for the base asset | Integer |
|
| Base asset details | Object | |
| Unique identifier for the collateral asset | Integer |
|
| Collateral asset details | Object | |
| How often interest payments are expected, in days | Integer |
|
| Number of interest payments expected | Integer |
|
| Type of amortization. Possible values: bullet, balloon, interest_only | String |
|
| Interest rate of the loan | Float |
|
| Additional interest rate applied for late payments | Float |
|
| Additional interest rate applied for payments beyond the default threshold | Float |
|
| Timestamp of last update | Timestamp |
|
| Onchain address of the loan | Text |
|
| Protocol details | Object | |
| Network details | Object | > |
| Issuer details | Object | |
| Funded assets in dollars | Float |
|
| Funded assets in tokens | Float |
|
| Drawn down assets in dollars | Float |
|
| Drawn down assets in tokens | Float |
|
| Principal paid in dollars | Float |
|
| Principal paid in tokens | Float |
|
| Interest paid in dollars | Float |
|
| Interest paid in tokens | Float |
|
| Outstanding principal in dollars | Float |
|
| Outstanding principal in tokens | Float |
|
| Written off principal in dollars | Float |
|
| Written off principal in tokens | Float |
|
Last updated