> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rwa.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Tokens

> Complete field reference for token data returned by the RWA.xyz API.

Browse this schema interactively in the [Data Catalog](https://app.rwa.xyz/catalog).

## Reference Data

### Basic Information

| Field Name | Description                 | Type    |
| ---------- | --------------------------- | ------- |
| `id`       | Unique identifier for token | Integer |
| `token_id` | Token identifier            | Integer |
| `asset_id` | Associated asset identifier | Integer |
| `name`     | Name of the token           | String  |
| `address`  | Token contract address      | String  |
| `decimals` | Number of decimal places    | Integer |
| `hidden`   | Whether token is hidden     | Boolean |

### Token Standards & Transferability

| Field Name                    | Description                         | Type      |
| ----------------------------- | ----------------------------------- | --------- |
| `standards`                   | Token standards (e.g., ERC-20)      | String\[] |
| `transferability_type`        | Type of transferability             | String    |
| `transferability_description` | Description of transfer constraints | String    |

### Platform Information

In the API, platforms are referenced as `protocol` in field names for historical reasons. The `protocol_*` and `platform_*` fields below refer to the same entity type.

| Field Name           | Description                                                                 | Type    |
| -------------------- | --------------------------------------------------------------------------- | ------- |
| `protocol_id`        | Platform identifier                                                         | Integer |
| `protocol_name`      | Platform name                                                               | String  |
| `protocol`           | Platform details                                                            | Object  |
| `base_protocol_id`   | Base platform identifier                                                    | Integer |
| `base_protocol_name` | Base platform name                                                          | String  |
| `base_protocol`      | Base platform details                                                       | Object  |
| `platform_id`        | Platform identifier                                                         | Integer |
| `platform_name`      | Platform name                                                               | String  |
| `platform`           | Platform details                                                            | Object  |
| `issuance_type`      | Whether the token is natively issued or bridged. Values: `NATIVE`, `BRIDGE` | String  |

### Network Information

| Field Name     | Description        | Type    |
| -------------- | ------------------ | ------- |
| `network_id`   | Network identifier | Integer |
| `network_name` | Network name       | String  |
| `network`      | Network details    | Object  |

## Metrics

### Yield & Pricing Metrics

| Field Name                  | Description                | Type   |
| --------------------------- | -------------------------- | ------ |
| `yield_to_maturity`         | Yield to maturity          | Object |
| `net_asset_value_dollar`    | Net asset value in dollars | Object |
| `net_asset_value_token`     | Net asset value in tokens  | Object |
| `weighted_average_maturity` | Weighted average maturity  | Object |
| `price_dollar`              | Price in dollars           | Object |
| `m2_money_stock`            | M2 money stock             | Object |
| `apy_7_day`                 | 7-day APY                  | Object |
| `apy_30_day`                | 30-day APY                 | Object |

### Supply & Circulation Metrics

| Field Name                   | Description                           | Type   |
| ---------------------------- | ------------------------------------- | ------ |
| `total_supply_token`         | Total supply in tokens                | Object |
| `circulating_supply_token`   | Circulating supply in tokens          | Object |
| `raw_supply`                 | Raw supply data                       | Object |
| `rebase_multiplier`          | Rebase multiplier for rebasing tokens | Object |
| `bridged_token_supply_token` | Bridged token supply                  | Object |

### Asset Value Metrics

| Field Name                        | Description                         | Type   |
| --------------------------------- | ----------------------------------- | ------ |
| `total_asset_value_dollar`        | Total asset value in dollars        | Object |
| `circulating_asset_value_dollar`  | Circulating asset value in dollars  | Object |
| `bridged_token_value_token`       | Bridged asset value in tokens       | Object |
| `market_value_dollar`             | Market value in dollars             | Object |
| `circulating_market_value_dollar` | Circulating market value in dollars | Object |
| `bridged_token_market_cap_dollar` | Bridged token market cap in dollars | Object |

### Minting & Burning

| Field Name                        | Description                         | Type   |
| --------------------------------- | ----------------------------------- | ------ |
| `daily_mints_token`               | Daily mints in tokens               | Object |
| `daily_mints_dollar`              | Daily mints in dollars              | Object |
| `daily_burns_token`               | Daily burns in tokens               | Object |
| `daily_burns_dollar`              | Daily burns in dollars              | Object |
| `cumulative_issued_amount_token`  | Cumulative issued amount in tokens  | Object |
| `cumulative_issued_amount_dollar` | Cumulative issued amount in dollars | Object |

### Holder & Address Metrics

| Field Name                                | Description                             | Type   |
| ----------------------------------------- | --------------------------------------- | ------ |
| `holding_addresses_count`                 | Number of holding addresses             | Object |
| `adjusted_holding_addresses_count`        | Adjusted number of holding addresses    | Object |
| `top_holder_concentration`                | Top holder concentration                | Object |
| `top_5_holder_concentration`              | Top 5 holder concentration              | Object |
| `top_10_holder_concentration`             | Top 10 holder concentration             | Object |
| `daily_active_addresses_count`            | Daily active addresses count            | Object |
| `weekly_active_addresses_count`           | Weekly active addresses count           | Object |
| `monthly_active_addresses_count`          | Monthly active addresses count          | Object |
| `quarterly_active_addresses_count`        | Quarterly active addresses count        | Object |
| `annually_active_addresses_count`         | Annually active addresses count         | Object |
| `trailing_7_day_active_addresses_count`   | Trailing 7-day active addresses count   | Object |
| `trailing_30_day_active_addresses_count`  | Trailing 30-day active addresses count  | Object |
| `trailing_90_day_active_addresses_count`  | Trailing 90-day active addresses count  | Object |
| `trailing_365_day_active_addresses_count` | Trailing 365-day active addresses count | Object |

### Transaction Metrics

| Field Name                           | Description                  | Type   |
| ------------------------------------ | ---------------------------- | ------ |
| `number_of_daily_transactions_count` | Number of daily transactions | Object |

### Transfer Metrics

| Field Name                        | Description                      | Type   |
| --------------------------------- | -------------------------------- | ------ |
| `daily_transfer_volume_token`     | Daily transfer volume in tokens  | Object |
| `daily_transfer_volume_dollar`    | Daily transfer volume in dollars | Object |
| `weekly_transfer_count`           | Weekly transfer count            | Object |
| `weekly_transfer_volume`          | Weekly transfer volume           | Object |
| `monthly_transfer_count`          | Monthly transfer count           | Object |
| `monthly_transfer_volume`         | Monthly transfer volume          | Object |
| `trailing_7_day_transfer_count`   | Trailing 7-day transfer count    | Object |
| `trailing_7_day_transfer_volume`  | Trailing 7-day transfer volume   | Object |
| `trailing_30_day_transfer_count`  | Trailing 30-day transfer count   | Object |
| `trailing_30_day_transfer_volume` | Trailing 30-day transfer volume  | Object |
