> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rwa.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Loans

## API Endpoints

All available loans: `https://api.rwa.xyz/v3/loans/`

## Summary Table

| Field Name                     | Description                                                                       | Type      | Example                                      |
| ------------------------------ | --------------------------------------------------------------------------------- | --------- | -------------------------------------------- |
| `id`                           | Unique identifier for the loan                                                    | Integer   | `1`                                          |
| `token_id`                     | Unique identifier for the associated token                                        | Integer   | `1`                                          |
| `asset_id`                     | Unique identifier for the associated asset                                        | Integer   | `1`                                          |
| `status`                       | Status of the loan. Possible values: active, repaid, late, defaulted, liquidated. | String    | `active`                                     |
| `term_type`                    | Type of loan term. Possible values: OPEN\_TERM, CLOSED\_TERM                      | String    | `CLOSED_TERM`                                |
| `created_date`                 | Date when the loan was created                                                    | Date      | `2022-01-01`                                 |
| `funding_start_date`           | Start date of the funding period                                                  | Date      | `2022-01-02`                                 |
| `funding_end_date`             | End date of the funding period                                                    | Date      | `2022-01-31`                                 |
| `term_start_date`              | Start date of the loan term                                                       | Date      | `2022-02-01`                                 |
| `term_end_date`                | End date of the loan term                                                         | Date      | `2023-02-01`                                 |
| `initial_principal_amount`     | Initial principal amount of the loan                                              | Float     | `10000.00`                                   |
| `base_asset_id`                | Unique identifier for the base asset                                              | Integer   | `123456789`                                  |
| `base_asset`                   | Base asset details                                                                | Object    |                                              |
| `collateral_asset_id`          | Unique identifier for the collateral asset                                        | Integer   | `987654321`                                  |
| `collateral_asset`             | Collateral asset details                                                          | Object    |                                              |
| `payment_interval_days`        | How often interest payments are expected, in days                                 | Integer   | `30`                                         |
| `num_of_payments`              | Number of interest payments expected                                              | Integer   | `12`                                         |
| `amortization_type`            | Type of amortization. Possible values: bullet, balloon, interest\_only            | String    | `bullet`                                     |
| `interest_rate`                | Interest rate of the loan                                                         | Float     | `0.05`                                       |
| `late_fee_rate`                | Additional interest rate applied for late payments                                | Float     | `0.01`                                       |
| `default_interest_rate`        | Additional interest rate applied for payments beyond the default threshold        | Float     | `0.07`                                       |
| `_updated_at`                  | Timestamp of last update                                                          | Timestamp | `2022-02-01 12:00:00`                        |
| `onchain_address`              | Onchain address of the loan                                                       | Text      | `0x94bd42fa6b5a73d9059db57ee209c7539196f0f3` |
| `protocol`                     | Platform details                                                                  | Object    |                                              |
| `network`                      | Network details                                                                   | Object    | >                                            |
| `issuer`                       | Issuer details                                                                    | Object    |                                              |
| `funded_assets_dollar`         | Funded assets in dollars                                                          | Float     | `10000.00`                                   |
| `funded_assets_token`          | Funded assets in tokens                                                           | Float     | `1000.00`                                    |
| `drawn_down_assets_dollar`     | Drawn down assets in dollars                                                      | Float     | `5000.00`                                    |
| `drawn_down_assets_token`      | Drawn down assets in tokens                                                       | Float     | `500.00`                                     |
| `principal_paid_dollar`        | Principal paid in dollars                                                         | Float     | `2000.00`                                    |
| `principal_paid_token`         | Principal paid in tokens                                                          | Float     | `200.00`                                     |
| `interest_paid_dollar`         | Interest paid in dollars                                                          | Float     | `100.00`                                     |
| `interest_paid_token`          | Interest paid in tokens                                                           | Float     | `10.00`                                      |
| `outstanding_principal_dollar` | Outstanding principal in dollars                                                  | Float     | `3000.00`                                    |
| `outstanding_principal_token`  | Outstanding principal in tokens                                                   | Float     | `300.00`                                     |
| `written_off_principal_dollar` | Written off principal in dollars                                                  | Float     | `0.00`                                       |
| `written_off_principal_token`  | Written off principal in tokens                                                   | Float     | `0.00`                                       |
